Standards and Protocols | • IEEE 802.3, 802.3u, 802.3ab, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
---|---|
Interface | • 1 Fixed Gigabit WAN Port • 2 Fixed Gigabit LAN Ports • 2 Changeable Gigabit WAN/LAN Ports • 1 USB 2.0 Port (Connecting 4G/3G Modem as WAN Backup‡) |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Fan Quantity | Fanless |
Button | Reset Button |
Power Supply | External 12V/1A DC Adapter |
PoE Budget | – |
Flash | 128 MB NAND |
DRAM | 256 MB DDR |
LED | PWR, SYS, WAN (Link/Act), LAN (Link/Act), USB |
Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25mm) |
Protection | 4 kV surge protection |
Enclosure | Steel |
Mounting | Desktop/Wall-mount |
Max Power Consumption | 7.94 W |
PERFORMANCE | |
---|---|
Concurrent Session | 150,000 |
New Sessions /Second | 2,600 |
NAT (Static IP) | • Upload: 945.77 Mbps • Download: 945.56 Mbps • Bi-Directional: 1808.29 Mbps |
NAT(DHCP) | • Upload: 945.93 Mbps • Download: 945.43 Mbps • Bi-Directional: 1808.11 Mbps |
NAT(PPPoE) | • Upload: 940.44Mbps • Download: 940.52 Mbps • Bi-Directional: 1804.27 Mbps |
NAT (L2TP) | • Upload: 845.64 Mbps • Download: 802.65 Mbps • Bi-Directional: 931.96 Mbps |
NAT (PPTP) | • Upload: 771.66 Mbps • Download: 874.81 Mbps • Bi-Directional: 999.54 Mbps |
64 Byte Packet Forwarding Rate | • Upload/Download: 1,402,238 pps • Bi-Directional: 1,681,548 pps |
IPsec VPN Throughput | • ESP-MD5-AES256: 171.26 Mbps • ESP-SHA1-AES256: 224.86 Mbps • ESP-SHA2-AES256: 248.04 Mbps |
OpenVPN | • 21.70 Mbps |
L2TP VPN Throughput | • Unencrypted: 864.65 Mbps • Encrypted: 47.11 Mbps |
PPTP VPN Throughput | • Unencrypted: 703.20 Mbps • Encrypted: 76.65 Mbps |
SSL VPN Throughput | – |
66 Byte Packet forwarding rate | • Upload/Download: 954.50 Mbps • Bi-Directional: 1130.00 Mbps |
1,518 Byte Packet forwarding rate | • Upload/Download: 997.50 Mbps • Bi-Directional: 1965.00 Mbps |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | • Static/Dynamic IP • PPPoE • PPTP • L2TP • Mobile Broadband: 4G/3G modem for backup via USB port‡ |
MAC Clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-net DHCP* • Multi-IP Interfaces* |
IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
ADVANCED FUNCTIONS | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Advanced Routing | • Static Routing • Policy Routing |
Bandwidth Control | IP-based Bandwidth Control |
Load Balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing§, Failover) • Online Detection |
NAT | • One-to-One NAT§ • Multi-Net NAT • Virtual Server • Port Triggering§ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG, UPnP |
Security | • SPI Firewall • VPN Passthrough • FTP/H.323/PPTP/SIP/IPsec ALG • DoS Defence, Ping of Death • Local Management |
Session Limit | IP-based Session Limit |
VPN | |
---|---|
IPsec VPN | • 20 IPsec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm • IKEv1/v2 • MD5, SHA1 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
PPTP VPN | • PPTP VPN Server • 10 PPTP VPN Clients** • 16 Tunnels • PPTP with MPPE Encryption |
L2TP VPN | • L2TP VPN Server • 10 L2TP VPN Clients** • 16 Tunnels • L2TP over IPSec |
OpenVPN | • OpenVPN Server* • 10 OpenVPN Clients*△ • 16 OpenVPN Tunnels* |
SECURITY | |
---|---|
Filtering | • WEB Group Filtering§ • URL Filtering • Web Security§ |
ARP Inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
---|---|
Web Authentication | • No Authentication • Simple Password* • Hotspot(Local User / Voucher* / SMS* / Radius*) • External Radius Sever • External Portal Sever* • Facebook* |
MANAGEMENT | |
---|---|
Omada App | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Service | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Maintenance | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3 • Diagnostics (Ping & Traceroute)§ • NTP Synchronize§ • Syslog Support |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • Gigabti VPN Router ER605 • Power Adapter • RJ45 Ethernet Cable • Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10/11, MAC OS, NetWare, UNIX or Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Reviews
There are no reviews yet.